| FEATURES | CADopia 25 Standard Edition | CADopia 25 Professional Edition |
|---|---|---|
| File support | ||
| AutoCAD DWG Support | Yes | Yes |
| DGN Import | No | Yes |
| PDF Import & Convert to .DWG with layers | No | Yes |
| DXF Support | Yes | Yes |
| Template Drawings Support | Yes | Yes |
| Drawing Web Format | Yes | Yes |
| Audit & Recovery of Files | Yes | Yes |
| Popular Raster Files Support | Yes | Yes |
| PDF Export | Yes | Yes |
| SVG Export | Yes | Yes |
| ACIS SAT Export | Yes | Yes |
| User Interface | ||
| Multiple Drawing Editing | Yes | Yes |
| Dockable Properties Toolbar | Yes | Yes |
| Drawing Tab | Yes | Yes |
| Ribbon Interface | Yes | Yes |
| Properties Tool Palette | Yes | Yes |
| Tool Matrix | Yes | Yes |
| Right Click Context Menus | Yes | Yes |
| Command Prompt | Yes | Yes |
| Options Manager | Yes | Yes |
| Standard Command Sequence | Yes | Yes |
| Command Line Completion | Yes | Yes |
| Layer Management | ||
| Layers Toolbar | Yes | Yes |
| Layer State Manager | Yes | Yes |
| Layer Tools | Yes | Yes |
| Viewing | ||
| Non-rectangular Viewports | Yes | Yes |
| Annotation Scaling | Yes | Yes |
| Viewport Clipping | Yes | Yes |
| Dimensions | ||
| Dimensions | Yes | Yes |
| Dimension Styles | Yes | Yes |
| Dimension Palette | Yes | Yes |
| Split Dimensions | Yes | Yes |
| Blocks and external references | ||
| External Reference Manager | Yes | Yes |
| In place Editing of Blocks and External References | Yes | Yes |
| External References Clipping | Yes | Yes |
| Hatch & Color Fill | ||
| Hatch Patterns | Yes | Yes |
| Pattern Hatch | Yes | Yes |
| Gradient & Solid Fill | Yes | Yes |
| Power Trim Support | Yes | Yes |
| Miscellaneous Key Features | ||
| Xtra Tools | No | Yes |
| True Color Support | Yes | Yes |
| VoiceNotes | Yes | Yes |
| Wipeout | Yes | Yes |
| Tables & Table Editing | Yes | Yes |
| Migration Assistant | Yes | Yes |
| Text | ||
| Curved Text | No | Yes |
| Multiline Text Editor | Yes | Yes |
| Spell Checking | Yes | Yes |
| TrueType Fonts | Yes | Yes |
| Multi-language Character Support | Yes | Yes |
| 3D Solid Modeling | ||
| 3D Primitives Support | No | Yes |
| Extrusion & Revolution | No | Yes |
| Lofting | No | Yes |
| Sweep Along a Path | No | Yes |
| Mass Properties Calculation | No | Yes |
| 3D Booleans (union, intersect, subtract) | No | Yes |
| Shell | No | Yes |
| Fillet | No | Yes |
| Edge & Face Editing Operations | No | Yes |
| Interference Checking | No | Yes |
| Slice | No | Yes |
| Section | No | Yes |
| 3D Rotation | No | Yes |
| 3D Mirror | No | Yes |
| 3D Align | No | Yes |
| Model Integrity Checking | No | Yes |
| 3D Pattern | No | Yes |
| Integrated Lightworks Artisan Rendering | No | Yes* |
| Pre-configured Workflows | No | Yes* |
| Shaded/Rendered/Wireframe/Mesh Display Modes | No | Yes* |
| Schemes | No | Yes* |
| Lights Settings | No | Yes* |
| Material Library | No | Yes* |
| Camera Settings | No | Yes* |
| Backgrounds | No | Yes* |
| Export of Rendered Images | No | Yes |
| ‘What if’ Scenario Testing | No | Yes |
| Printing & plotting | ||
| Multiple Layout Sheets | Yes | Yes |
| Layout Viewports | Yes | Yes |
| Dynamic Print Preview | Yes | Yes |
| Color Table Support | Yes | Yes |
| Style Table Support | Yes | Yes |
| Customization | ||
| Visual Menu & Toolbar Customization | Yes | Yes |
| Alias Management | Yes | Yes |
| User Profile Management | Yes | Yes |
| Print Configuration Management | Yes | Yes |
| Programming support | ||
| AutoLisp | No | Yes |
| COM API | No | Yes* |
| Licensing | ||
| Single | Yes | Yes |
| Floating Network | Yes | Yes |
| Terminal Server | Yes | Yes |
| Educational | No | Yes |
